Cars: auction prices
We have recorded 581 auction sales with a price of 360 models by 54 makes in this category, and 242 lots are at auction now. Pick a make, or a model below.
Makes 54
Renault
19 models · 135 sales
Volkswagen
18 models · 48 sales
Peugeot
30 models · 39 sales
Tesla
3 models · 33 sales
Citroen
24 models · 29 sales
Ford
19 models · 29 sales
Opel
16 models · 26 sales
Dacia
7 models · 21 sales
Audi
18 models · 20 sales
Nissan
13 models · 17 sales
Toyota
16 models · 15 sales
Chevrolet
13 models · 15 sales
Mercedes-Benz
13 models · 13 sales
Kia
7 models · 11 sales
BMW
12 models · 10 sales
Suzuki
5 models · 10 sales
Fiat
12 models · 9 sales
Hyundai
9 models · 9 sales
Jeep
9 models · 8 sales
SEAT
6 models · 8 sales
Volvo
6 models · 7 sales
Skoda
8 models · 6 sales
DS
4 models · 6 sales
MINI
4 models · 6 sales
Land Rover
7 models · 5 sales
Mazda
6 models · 5 sales
Subaru
5 models · 5 sales
Cupra
1 model · 5 sales
Dodge
4 models · 4 sales
V&W
4 models · 4 sales
GMC
3 models · 4 sales
Alfa Romeo
4 models · 3 sales
Cadillac
4 models · 3 sales
Buick
3 models · 3 sales
Honda
3 models · 3 sales
Cheverolet
2 models · 2 sales
Lincoln Electric
2 models · 2 sales
Jaguar
2 models · 1 sale
Chrysler
1 model · 1 sale
SERES
1 model · 1 sale
Maserati
2 models · 0 sales
Mercedes
2 models · 0 sales
MG
2 models · 0 sales
Alfa
1 model · 0 sales
Bentley
1 model · 0 sales
Daewoo
1 model · 0 sales
Lexus
1 model · 0 sales
Ligier
1 model · 0 sales
Mercedes GLC300 Coupé de 4-Matic
1 model · 0 sales
Mitsubishi
1 model · 0 sales
Porsche
1 model · 0 sales
Saab
1 model · 0 sales
SMART
1 model · 0 sales
Talbot
1 model · 0 sales
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Renault CLIO | 36 | EUR 500 to 10.000 | 15 | 2026-10-12 |
| Renault ZOE | 36 | EUR 4.000 to 10.000 | 0 | 2026-10-12 |
| Renault MEGANE | 25 | EUR 800 to 10.000 | 4 | 2026-10-12 |
| Tesla Model 3 | 21 | EUR 15.000 to 20.000 | 0 | 2026-10-12 |
| Volkswagen Golf | 19 | EUR 300 to 12.000 | 2 | 2026-10-13 |
| Peugeot 308 | 18 | EUR 1.500 to 10.000 | 5 | 2026-10-12 |
| Tesla Model Y | 11 | EUR 20.000 to 30.000 | 0 | 2026-10-12 |
| Dacia Sandero | 9 | EUR 600 to 10.000 | 2 | 2026-10-12 |
| Renault KADJAR | 9 | EUR 3.000 to 10.000 | 0 | 2026-10-12 |
| Opel Corsa | 7 | EUR 5 to 4.000 | 4 | 2026-10-12 |
| Renault Twingo | 6 | EUR 2.000 to 5.000 | 2 | 2026-10-12 |
| Dacia Duster | 5 | EUR 3.000 to 12.000 | 3 | 2026-10-12 |
| Ford Explorer | 5 | EUR 1.200 to 4.000 | 2 | 2026-10-08 |
| Volkswagen Polo | 5 | EUR 1.200 to 3.000 | 2 | 2026-10-12 |
| Audi A6 Avant | 5 | EUR 5.000 to 20.000 | 1 | 2026-10-13 |
| Cupra Formentor | 5 | EUR 12.000 to 15.000 | 1 | 2026-10-13 |
| Volkswagen Tiguan | 5 | EUR 5.000 to 30.000 | 1 | 2026-10-12 |
| Citroen C3 AIRCROSS | 5 | EUR 3.000 to 8.000 | 0 | 2026-10-12 |
| Citroen C4 Cactus | 5 | EUR 2.000 to 5.000 | 0 | 2026-10-12 |
| Ford Escape | 4 | EUR 1.500 to 6.000 | 3 | 2026-10-08 |
| Peugeot 3008 | 4 | EUR 3.000 to 10.000 | 3 | 2026-10-12 |
| Citroen C5 AIRCROSS | 4 | EUR 6.000 to 8.000 | 2 | 2026-10-12 |
| Renault ARKANA | 4 | EUR 8.000 to 12.000 | 0 | 2026-10-12 |
| Suzuki Vitara | 4 | about EUR 12.000 | 0 | 2026-10-12 |
| Volkswagen Touran | 4 | EUR 800 to 4.000 | 0 | 2026-10-12 |
| Citroen C4 | 3 | EUR 1.200 to 6.000 | 7 | 2026-10-12 |
| Ford Fiesta | 3 | EUR 2.500 to 3.000 | 4 | 2026-10-12 |
| Renault ESPACE | 3 | EUR 4.000 to 6.000 | 3 | 2026-10-12 |
| Kia Sportage | 3 | EUR 1.500 to 6.000 | 2 | 2026-10-12 |
| Toyota RAV4 | 3 | EUR 8.000 to 12.000 | 2 | 2026-10-12 |
| Hyundai SONATA | 3 | EUR 1.000 to 2.000 | 1 | 2026-10-08 |
| Opel Crossland X | 3 | EUR 2.000 to 6.000 | 1 | 2026-10-12 |
| Opel Zafira | 3 | EUR 1.500 to 3.000 | 1 | 2026-10-12 |
| Peugeot 308 SW | 3 | EUR 600 to 4.000 | 1 | 2026-10-12 |
| Renault CAPTUR | 3 | EUR 5.000 to 10.000 | 1 | 2026-10-12 |
| Volkswagen T-Roc | 3 | EUR 8.000 to 15.000 | 1 | 2026-10-13 |
| Citroen C4 X PURETECH 130 SS EAT8 | 3 | about EUR 8.000 | 0 | 2026-10-12 |
| Nissan Qashqai | 3 | EUR 4.000 to 8.000 | 0 | 2026-10-12 |
| Opel Astra | 3 | EUR 800 to 4.000 | 0 | 2026-10-12 |
| Renault Scénic III | 3 | EUR 1.200 to 3.000 | 0 | 2026-10-12 |
| Suzuki SX4 | 3 | EUR 12.000 to 15.000 | 0 | 2026-10-12 |
| Volkswagen Jetta | 3 | EUR 1.000 to 4.000 | 0 | 2026-10-08 |
| Ford Focus | 2 | too few sales | 3 | 2026-10-12 |
| BMW 1-serie | 2 | too few sales | 2 | 2026-10-11 |
| Dacia LOGAN | 2 | too few sales | 2 | 2026-10-12 |
| Fiat Panda | 2 | too few sales | 2 | 2026-10-12 |
| Kia Optima | 2 | too few sales | 2 | 2026-10-08 |
| Audi A4 Avant | 2 | too few sales | 1 | 2026-10-13 |
| Audi Q2 | 2 | too few sales | 1 | 2026-10-12 |
| BMW 5-serie | 2 | too few sales | 1 | 2026-10-09 |
| Mercedes-Benz A-klasse | 2 | too few sales | 1 | 2026-10-11 |
| Mercedes-Benz Classe A | 2 | too few sales | 1 | 2026-10-12 |
| MINI 3-Deurs | 2 | too few sales | 1 | 2026-10-12 |
| Nissan Sentra | 2 | too few sales | 1 | 2026-10-08 |
| Opel MOKKA | 2 | too few sales | 1 | 2026-10-12 |
| Renault SCENIC | 2 | too few sales | 1 | 2026-10-12 |
| Volvo V70 | 2 | too few sales | 1 | 2026-10-12 |
| Audi A1 Sportback | 2 | too few sales | 0 | 2026-10-12 |
| Chevrolet Captiva | 2 | too few sales | 0 | 2026-10-12 |
| Chevrolet equinox | 2 | too few sales | 0 | 2026-10-08 |
Hammer prices are rounded ranges in euros over every recorded sale of the model; each model page lists the sales one by one. The 60 models with the most sales are shown. Every other model is on the page of its make.
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.